<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine On The Way Blog &#187; 100 point wine rating system</title>
	<atom:link href="http://blog.wineontheway.com/tag/100-point-wine-rating-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wineontheway.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 22:10:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2009 Evening Land Vineyards Chardonnay Seven Springs Vineyard La Source</title>
		<link>http://blog.wineontheway.com/2009-evening-land-vineyards-chardonnay-seven-springs-vineyard-la-source/</link>
		<comments>http://blog.wineontheway.com/2009-evening-land-vineyards-chardonnay-seven-springs-vineyard-la-source/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chardonnnay wine reviews]]></category>
		<category><![CDATA[Wine Ratings Scale]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Wines from Oregon]]></category>
		<category><![CDATA[100 point wine rating system]]></category>
		<category><![CDATA[2009 chardonnay]]></category>
		<category><![CDATA[2009 Evening Land Vineyards Chardonnay Seven Springs Vineyard La Source]]></category>
		<category><![CDATA[Aubert]]></category>
		<category><![CDATA[chardonnay review]]></category>
		<category><![CDATA[domestic chardonnay]]></category>
		<category><![CDATA[Evening land]]></category>
		<category><![CDATA[greek myth]]></category>
		<category><![CDATA[highest rated domestic chardonnay]]></category>
		<category><![CDATA[Kistler]]></category>
		<category><![CDATA[Marcassin]]></category>
		<category><![CDATA[Oregon wine]]></category>
		<category><![CDATA[Peter Michael]]></category>
		<category><![CDATA[seven springs vineyard]]></category>
		<category><![CDATA[Wine on the Way]]></category>
		<category><![CDATA[Wine Review]]></category>
		<category><![CDATA[Wine spectator magazine]]></category>
		<category><![CDATA[wineontheway.com]]></category>

		<guid isPermaLink="false">http://blog.wineontheway.com/?p=277</guid>
		<description><![CDATA[Reviewing Wine Spectator Magazine’s highest rated domestic Chardonnay Last night I was fortunate to try and review the 2009 Evening Land Vineyards Chardonnay Seven Springs Vineyard La Source (I know… couldn’t the name be a bit shorter?). While I’m not &#8230; <a href="http://blog.wineontheway.com/2009-evening-land-vineyards-chardonnay-seven-springs-vineyard-la-source/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.wineontheway.com/2009-evening-land-vineyards-chardonnay-seven-springs-vineyard-la-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Glance at the 20 Point Wine Rating Scale</title>
		<link>http://blog.wineontheway.com/a-glance-at-the-20-point-wine-rating-scale/</link>
		<comments>http://blog.wineontheway.com/a-glance-at-the-20-point-wine-rating-scale/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine on the Way News]]></category>
		<category><![CDATA[100 point wine rating system]]></category>
		<category><![CDATA[The 20 Point Wine Scale]]></category>

		<guid isPermaLink="false">http://site.wineontheway.com/wine-blog/?p=54</guid>
		<description><![CDATA[The UC Davis Scoring System After our escapade into the world of the 100 point wine rating system, it is only fair that we take another into a method of scoring that was only briefly mentioned in a previous post.Â  &#8230; <a href="http://blog.wineontheway.com/a-glance-at-the-20-point-wine-rating-scale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.wineontheway.com/a-glance-at-the-20-point-wine-rating-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

